ONDO-USD
Every stored snapshot row for ONDO-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.5495 | $62.64M | +15.54% | 09/25/2026, 09:30:00 AM EDT | |
| 2 | 0.5475 | $65.17M | +16.67% | 09/25/2026, 09:15:00 AM EDT | |
| 3 | 0.5493 | $65.94M | +20.38% | 09/25/2026, 09:00:01 AM EDT | |
| 4 | 0.5496 | $66.3M | +20.88% | 09/25/2026, 08:45:01 AM EDT | |
| 5 | 0.5454 | $66.57M | +19.92% | 09/25/2026, 08:30:00 AM EDT | |
| 6 | 0.5444 | $67.76M | +17.68% | – | 09/25/2026, 08:15:00 AM EDT |
| 7 | 0.5389 | $71.1M | +25.93% | 09/25/2026, 08:00:00 AM EDT | |
| 8 | 0.5494 | $71.82M | +28.62% | 09/25/2026, 07:45:00 AM EDT | |
| 9 | 0.5500 | $71.33M | +28.64% | 09/25/2026, 07:30:01 AM EDT | |
| 10 | 0.5580 | $72.02M | +30.41% | 09/25/2026, 07:15:01 AM EDT |
Showing 1–10 of 39 · page 1 of 4