KARRAT-USD
Every stored snapshot row for KARRAT-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.002470 | $103.8K | +2.92% | – | 11/09/2026, 06:30:01 AM EST |
| 2 | 0.002480 | $98.82K | +3.33% | – | 11/09/2026, 06:15:00 AM EST |
| 3 | 0.002490 | $99.05K | +3.75% | – | 11/09/2026, 06:00:00 AM EST |
| 4 | 0.002430 | $96.61K | +1.67% | – | 11/09/2026, 05:45:00 AM EST |
| 5 | 0.002460 | $97.89K | +5.13% | – | 11/09/2026, 05:30:00 AM EST |
| 6 | 0.002490 | $98.44K | +6.41% | – | 11/09/2026, 05:15:00 AM EST |
| 7 | 0.002470 | $95.17K | +5.56% | – | 11/09/2026, 05:00:01 AM EST |
| 8 | 0.002510 | $94.76K | +8.19% | – | 11/09/2026, 04:45:00 AM EST |
| 9 | 0.002400 | $89.88K | +3.45% | – | 11/09/2026, 04:30:00 AM EST |
| 10 | 0.002510 | $92.52K | +8.19% | – | 11/09/2026, 04:00:00 AM EST |
Showing 1–10 of 18 · page 1 of 2