IMU-USD
Every stored snapshot row for IMU-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.001678 | $31.79K | +4.81% | – | 11/09/2026, 04:45:00 AM EST |
| 2 | 0.001678 | $24.6K | +4.88% | – | 11/09/2026, 04:30:00 AM EST |
| 3 | 0.001678 | $25.52K | +4.88% | – | 11/09/2026, 04:15:00 AM EST |
| 4 | 0.001645 | $27.25K | +2.75% | – | 11/09/2026, 04:00:00 AM EST |
| 5 | 0.001634 | $27.1K | +2.06% | – | 11/09/2026, 03:45:00 AM EST |
| 6 | 0.001644 | $28.49K | +2.75% | – | 11/09/2026, 03:30:00 AM EST |
| 7 | 0.001641 | $27.72K | +2.56% | – | 11/09/2026, 03:15:00 AM EST |
| 8 | 0.001650 | $29.83K | +2.29% | – | 11/09/2026, 03:00:00 AM EST |
| 9 | 0.001650 | $32.26K | +1.85% | – | 11/09/2026, 02:45:00 AM EST |
| 10 | 0.001655 | $31.7K | +2.16% | – | 11/09/2026, 02:30:00 AM EST |
Showing 1–10 of 15 · page 1 of 2