EDGEX-USD
Every stored snapshot row for EDGEX-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.4060 | $451.84K | +24.96% | 11/09/2026, 03:45:01 PM EST | |
| 2 | 0.4062 | $442.89K | +24.41% | – | 11/09/2026, 03:30:01 PM EST |
| 3 | 0.3950 | $425.53K | +20.68% | 11/09/2026, 03:15:00 PM EST | |
| 4 | 0.4024 | $431.37K | +22.95% | 11/09/2026, 03:00:00 PM EST | |
| 5 | 0.3977 | $426.24K | +22.82% | 11/09/2026, 02:45:00 PM EST | |
| 6 | 0.3908 | $416.15K | +20.17% | – | 11/09/2026, 02:30:01 PM EST |
| 7 | 0.3893 | $409.44K | +19.97% | 11/09/2026, 02:15:01 PM EST | |
| 8 | 0.3933 | $411.39K | +20.76% | 11/09/2026, 02:00:00 PM EST | |
| 9 | 0.3995 | $408.99K | +22.21% | 11/09/2026, 01:45:00 PM EST | |
| 10 | 0.3977 | $397.35K | +21.84% | 11/09/2026, 01:30:00 PM EST |
Showing 1–10 of 40 · page 1 of 4