CFG-USD
Every stored snapshot row for CFG-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.1558 | $753.99K | +13.06% | 09/25/2026, 05:00:00 AM EDT | |
| 2 | 0.1565 | $758K | +13.65% | 09/25/2026, 04:45:00 AM EDT | |
| 3 | 0.1567 | $761.26K | +13.63% | 09/25/2026, 04:30:01 AM EDT | |
| 4 | 0.1553 | $750.9K | +12.21% | – | 09/25/2026, 04:15:00 AM EDT |
| 5 | 0.1547 | $742.85K | +10.19% | – | 09/25/2026, 04:00:00 AM EDT |
| 6 | 0.1514 | $721.23K | +8.61% | – | 09/25/2026, 02:15:00 AM EDT |
| 7 | 0.1523 | $725.59K | +9.49% | – | 09/25/2026, 02:00:00 AM EDT |
| 8 | 0.1526 | $711.15K | +9.16% | – | 09/25/2026, 01:00:00 AM EDT |
| 9 | 0.1551 | $718.42K | +12.23% | 09/25/2026, 12:45:00 AM EDT | |
| 10 | 0.1530 | $705.26K | +10.63% | 09/25/2026, 12:30:00 AM EDT |
Showing 1–10 of 10 · page 1 of 1