BILL-USD
Every stored snapshot row for BILL-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0138 | $1.16M | +11.35% | 09/25/2026, 03:45:00 AM EDT | |
| 2 | 0.0140 | $1.17M | +12.31% | 09/25/2026, 03:30:00 AM EDT | |
| 3 | 0.0140 | $1.17M | +12.77% | 09/25/2026, 03:15:00 AM EDT | |
| 4 | 0.0139 | $1.17M | +13.07% | – | 09/25/2026, 03:00:01 AM EDT |
| 5 | 0.0139 | $1.15M | +12.84% | 09/25/2026, 02:45:00 AM EDT | |
| 6 | 0.0138 | $1.14M | +12.44% | 09/25/2026, 02:30:00 AM EDT | |
| 7 | 0.0139 | $1.15M | +12.98% | 09/25/2026, 02:15:00 AM EDT | |
| 8 | 0.0139 | $1.14M | +12.78% | 09/25/2026, 02:00:00 AM EDT | |
| 9 | 0.0139 | $1.16M | +12.51% | – | 09/25/2026, 01:45:00 AM EDT |
| 10 | 0.0141 | $1.13M | +13.66% | 09/25/2026, 01:30:01 AM EDT |
Showing 1–10 of 15 · page 1 of 2