B3-USD
Every stored snapshot row for B3-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 0.0008317 | $1.96M | +19.26% | – | 09/25/2026, 01:15:01 PM EDT |
| 2 | 0.0008328 | $1.96M | +19.84% | – | 09/25/2026, 01:00:00 PM EDT |
| 3 | 0.0008323 | $1.96M | +19.02% | – | 09/25/2026, 12:45:00 PM EDT |
| 4 | 0.0008337 | $1.97M | +19.51% | – | 09/25/2026, 12:30:00 PM EDT |
| 5 | 0.0008446 | $1.99M | +21.19% | 09/25/2026, 12:15:00 PM EDT | |
| 6 | 0.0008445 | $1.99M | +21.62% | – | 09/25/2026, 12:00:01 PM EDT |
| 7 | 0.000835 | $1.97M | +20.60% | – | 09/25/2026, 11:45:01 AM EDT |
| 8 | 0.0008329 | $1.93M | +20.50% | – | 09/25/2026, 11:30:00 AM EDT |
| 9 | 0.0008368 | $1.94M | +21.57% | – | 09/25/2026, 11:15:00 AM EDT |
| 10 | 0.0008414 | $1.93M | +22.44% | – | 09/25/2026, 11:00:00 AM EDT |
Showing 1–10 of 54 · page 1 of 6