AXS-USD
Every stored snapshot row for AXS-USD, newest first. Click any column to sort the current page.
| # | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|
| 1 | 1.20 | $434.41K | +11.11% | 09/25/2026, 12:15:00 PM EDT | |
| 2 | 1.19 | $419.64K | +10.43% | 09/25/2026, 12:00:01 PM EDT | |
| 3 | 1.18 | $382.45K | +10.08% | 09/25/2026, 10:30:01 AM EDT | |
| 4 | 1.17 | $253.67K | +12.64% | 09/25/2026, 05:00:00 AM EDT | |
| 5 | 1.17 | $251.64K | +12.65% | 09/25/2026, 04:45:00 AM EDT | |
| 6 | 1.18 | $251.05K | +13.69% | 09/25/2026, 04:30:01 AM EDT | |
| 7 | 1.18 | $251.59K | +12.30% | – | 09/25/2026, 04:15:00 AM EDT |
| 8 | 1.19 | $247.25K | +12.40% | 09/25/2026, 04:00:00 AM EDT | |
| 9 | 1.20 | $245.81K | +13.74% | 09/25/2026, 03:45:00 AM EDT | |
| 10 | 1.20 | $240.75K | +13.96% | 09/25/2026, 03:30:00 AM EDT |
Showing 1–10 of 14 · page 1 of 2