Coinbase Advanced Trade · SPOT / USD
Snapshots
One record per day, written at the first batch after midnight (America/New_York). Click any column to sort the current page.
| # | Previous Day | Exhausted | Non-Exhausted | Next Day | Performer | Performer % |
|---|---|---|---|---|---|---|
| 41 | 08/14/2026 | 19 CAP-USD(58), ETHFI-USD(30), ALICE-USD(25), PRL-USD(24), 2Z-USD(23), ROBO-USD(18), APR-USD(9), AVNT-USD(8), PLUME-USD(7), STORJ-USD(7), DOLO-USD(4), GWEI-USD(3), HOME-USD(3), IMU-USD(2), INX-USD(2), POLS-USD(2), ILV-USD(1), THQ-USD(1), VOXEL-USD(1) | 101 IMU-USD(85), INX-USD(80), ROBO-USD(72), 2Z-USD(59), AWE-USD(56), VOXEL-USD(52), FARM-USD(50), GWEI-USD(48), ILV-USD(46), APR-USD(45), LA-USD(45), ALICE-USD(44), PLUME-USD(40), USELESS-USD(39), ATOM-USD(38), CELR-USD(38), DOLO-USD(37), COOKIE-USD(36), IRYS-USD(33), BIRB-USD(30), CRO-USD(30), EUL-USD(30), GTC-USD(30), MOG-USD(30), ETHFI-USD(29), POLS-USD(27), MEZO-USD(26), CAP-USD(24), 00-USD(23), STORJ-USD(23), HOME-USD(22), PRL-USD(22), SYND-USD(22), KAIO-USD(21), O-USD(18), RLC-USD(17), FARTCOIN-USD(16), CHECK-USD(14), THQ-USD(14), G-USD(13), GEOD-USD(13), KARRAT-USD(13), MINA-USD(13), ICP-USD(12), BIGTIME-USD(11), COTI-USD(11), JASMY-USD(11), INV-USD(10), YB-USD(10), LINK-USD(9), PUMP-USD(9), RE-USD(9), AVT-USD(8), BLZ-USD(8), HIGH-USD(8), MAGIC-USD(8), MET-USD(8), GROVE-USD(7), MDT-USD(6), BONK-USD(5), AVAX-USD(4), AVNT-USD(4), BAL-USD(4), FUN1-USD(4), GRVT-USD(4), LDO-USD(4), BADGER-USD(3), ME-USD(3), SAND-USD(3), SHIB-USD(3), BNKR-USD(2), CHIP-USD(2), DEGEN-USD(2), GFI-USD(2), NOICE-USD(2), NOM-USD(2), PROMPT-USD(2), REZ-USD(2), SWELL-USD(2), WLFI-USD(2), XCN-USD(2), XPL-USD(2), AERGO-USD(1), AURORA-USD(1), AXS-USD(1), BICO-USD(1), ELA-USD(1), FIDA-USD(1), FIGHT-USD(1), HFT-USD(1), ICNT-USD(1), LCX-USD(1), LRDS-USD(1), OCEAN-USD(1), OGN-USD(1), RECALL-USD(1), RSC-USD(1), SPELL-USD(1), TRUMP-USD(1), WRON-USD(1), XAN-USD(1) | 08/15/2026 | 16 COW-USD(67), CHIP-USD(38), WAL-USD(32), PRL-USD(27), CAP-USD(15), ROBO-USD(11), ETHFI-USD(9), BASED1-USD(8), FUN1-USD(7), NOM-USD(3), RED-USD(3), DRV-USD(1), EDGE-USD(1), HIGH-USD(1), IMU-USD(1), OPN-USD(1) | 26.32% |
| 42 | 08/13/2026 | 13 AVNT-USD(62), APR-USD(55), HOME-USD(41), ETHFI-USD(34), STORJ-USD(10), ROBO-USD(6), COTI-USD(4), ESP-USD(4), NCT-USD(2), GWEI-USD(1), NKN-USD(1), TRUST-USD(1), USELESS-USD(1) | 88 RE-USD(65), ROBO-USD(62), ATOM-USD(58), USELESS-USD(58), CTR-USD(56), VVV-USD(53), PUMP-USD(52), ESP-USD(51), COTI-USD(49), DIEM-USD(49), PNUT-USD(48), GWEI-USD(47), IMU-USD(47), PLUME-USD(47), MANTLE-USD(46), HOME-USD(44), STG-USD(41), AVT-USD(40), NKN-USD(38), VIRTUAL-USD(33), MINA-USD(30), BARD-USD(29), FIGHT-USD(29), NCT-USD(29), STORJ-USD(29), VOXEL-USD(28), FARTCOIN-USD(26), 00-USD(22), AVNT-USD(21), JTO-USD(21), MET-USD(21), ETHFI-USD(18), GRVT-USD(18), HYPE-USD(18), SYND-USD(18), APR-USD(17), CAP-USD(17), TROLL-USD(17), AWE-USD(16), BONK-USD(15), MLN-USD(15), XAN-USD(14), JASMY-USD(13), RLS-USD(13), SEI-USD(13), AVAX-USD(12), GODS-USD(12), TRIA-USD(11), AKT-USD(10), 2Z-USD(9), CHIP-USD(9), FLOCK-USD(9), INX-USD(9), TRUST-USD(9), LIGHTER-USD(8), LRDS-USD(8), WAXL-USD(8), AERGO-USD(7), EUL-USD(7), MEZO-USD(7), O-USD(7), KARRAT-USD(6), RED-USD(6), ZAMA-USD(6), ASM-USD(4), AURORA-USD(4), COOKIE-USD(4), IRYS-USD(4), KAIO-USD(3), MOG-USD(3), RAD-USD(3), BIO-USD(2), CVX-USD(2), FOX-USD(2), HONEY-USD(2), IO-USD(2), ABT-USD(1), AIOZ-USD(1), BASED1-USD(1), CRO-USD(1), INV-USD(1), ME-USD(1), OP-USD(1), PLU-USD(1), PRCL-USD(1), SWELL-USD(1), WLD-USD(1), ZEC-USD(1) | 08/14/2026 | 19 CAP-USD(58), ETHFI-USD(30), ALICE-USD(25), PRL-USD(24), 2Z-USD(23), ROBO-USD(18), APR-USD(9), AVNT-USD(8), PLUME-USD(7), STORJ-USD(7), DOLO-USD(4), GWEI-USD(3), HOME-USD(3), IMU-USD(2), INX-USD(2), POLS-USD(2), ILV-USD(1), THQ-USD(1), VOXEL-USD(1) | 53.85% |
| 43 | 08/12/2026 | 10 APR-USD(68), CAP-USD(40), VIRTUAL-USD(19), SQD-USD(8), STORJ-USD(4), RARE-USD(2), TRUST-USD(2), COTI-USD(1), GODS-USD(1), NOICE-USD(1) | 92 GODS-USD(91), FIGHT-USD(68), AKT-USD(67), CVX-USD(65), 00-USD(56), FLOW-USD(56), RARE-USD(52), STORJ-USD(52), DIMO-USD(51), MET-USD(48), FOX-USD(47), FLOCK-USD(45), LRDS-USD(43), PLU-USD(43), RARI-USD(43), COTI-USD(42), HOME-USD(40), NKN-USD(37), MANTLE-USD(35), WET-USD(35), VIRTUAL-USD(34), CHIP-USD(32), APR-USD(28), GWEI-USD(28), KAIO-USD(28), KARRAT-USD(28), MPLX-USD(28), EUL-USD(23), GROVE-USD(23), NEAR-USD(23), SYND-USD(23), AIOZ-USD(22), PRL-USD(21), GRVT-USD(20), CAP-USD(19), CHECK-USD(19), CRV-USD(19), IRYS-USD(19), NOICE-USD(19), BARD-USD(18), GST-USD(18), LQTY-USD(18), SQD-USD(17), TROLL-USD(17), RECALL-USD(14), VOXEL-USD(13), BIRB-USD(12), HYPE-USD(12), JTO-USD(11), 2Z-USD(10), AVT-USD(10), BAL-USD(9), RE-USD(9), CTR-USD(8), YB-USD(8), BLZ-USD(7), DIEM-USD(7), HYPER-USD(7), MASK-USD(7), ESP-USD(5), MOG-USD(5), SWELL-USD(5), ZEC-USD(5), LCX-USD(4), MDT-USD(4), AERGO-USD(3), DIA-USD(3), MLN-USD(3), SHDW-USD(3), SWFTC-USD(3), ACS-USD(2), AST-USD(2), GFI-USD(2), INX-USD(2), PLUME-USD(2), COOKIE-USD(1), ELA-USD(1), HFT-USD(1), INJ-USD(1), INV-USD(1), IOTX-USD(1), LAYER-USD(1), LINK-USD(1), ME-USD(1), OPG-USD(1), POLS-USD(1), PRCL-USD(1), ROBO-USD(1), SUSHI-USD(1), TNSR-USD(1), TRUST-USD(1), ZAMA-USD(1) | 08/13/2026 | 13 AVNT-USD(62), APR-USD(55), HOME-USD(41), ETHFI-USD(34), STORJ-USD(10), ROBO-USD(6), COTI-USD(4), ESP-USD(4), NCT-USD(2), GWEI-USD(1), NKN-USD(1), TRUST-USD(1), USELESS-USD(1) | 40.00% |
| 44 | 08/11/2026 | 8 CAP-USD(70), SQD-USD(21), COOKIE-USD(11), INX-USD(10), RAD-USD(6), CTR-USD(4), BICO-USD(3), NEX-USD(1) | 86 NOICE-USD(96), PRL-USD(93), GEOD-USD(83), EDGE-USD(82), SQD-USD(75), RAD-USD(73), CTR-USD(64), CRV-USD(61), LINK-USD(55), LQTY-USD(53), RARI-USD(53), ELA-USD(49), LIGHTER-USD(49), COOKIE-USD(47), APR-USD(44), FLOW-USD(42), INX-USD(42), WLFI-USD(42), ICP-USD(40), DRV-USD(39), GST-USD(39), MANTLE-USD(37), SYND-USD(37), AKT-USD(31), IRYS-USD(31), ZAMA-USD(31), BLZ-USD(28), YB-USD(27), GODS-USD(26), NEX-USD(26), INJ-USD(25), RECALL-USD(25), SWFTC-USD(23), PLU-USD(21), RE-USD(21), AVT-USD(19), BASED1-USD(19), KAIO-USD(18), MOG-USD(18), WET-USD(18), HOME-USD(16), BOBA-USD(15), AUDIO-USD(14), PYR-USD(14), GROVE-USD(13), BICO-USD(11), CAP-USD(11), MPLX-USD(11), FORT-USD(10), LA-USD(10), AERGO-USD(9), 00-USD(8), BIRB-USD(8), ICNT-USD(8), SAFE-USD(8), CVX-USD(7), FIGHT-USD(7), A8-USD(5), CELR-USD(5), ESP-USD(5), POND-USD(5), AIOZ-USD(4), ATOM-USD(4), GWEI-USD(4), META-USD(4), ARPA-USD(3), AST-USD(3), DOGE-USD(3), PUMP-USD(3), UMA-USD(3), VOXEL-USD(3), HFT-USD(2), JTO-USD(2), TROLL-USD(2), CHECK-USD(1), DOLO-USD(1), ENA-USD(1), GRVT-USD(1), HONEY-USD(1), HOPR-USD(1), MON-USD(1), NEWT-USD(1), POWR-USD(1), SENT-USD(1), SHDW-USD(1), TRB-USD(1) | 08/12/2026 | 10 APR-USD(68), CAP-USD(40), VIRTUAL-USD(19), SQD-USD(8), STORJ-USD(4), RARE-USD(2), TRUST-USD(2), COTI-USD(1), GODS-USD(1), NOICE-USD(1) | 25.00% |
| 45 | 08/10/2026 | 5 NEX-USD(4), PRL-USD(4), CRV-USD(2), SQD-USD(2), GEOD-USD(1) | 29 CVX-USD(5), EDGE-USD(5), EGLD-USD(5), ICP-USD(5), LIGHTER-USD(5), MANTLE-USD(5), RAD-USD(5), WLFI-USD(5), YB-USD(5), BIRB-USD(4), BOBA-USD(4), GEOD-USD(4), PUMP-USD(4), CRV-USD(3), GWEI-USD(3), SQD-USD(3), BICO-USD(2), JTO-USD(2), MON-USD(2), TOWNS-USD(2), DRV-USD(1), ENA-USD(1), GRVT-USD(1), INX-USD(1), IRYS-USD(1), LA-USD(1), ME-USD(1), NEX-USD(1), PRL-USD(1) | 08/11/2026 | 8 CAP-USD(70), SQD-USD(21), COOKIE-USD(11), INX-USD(10), RAD-USD(6), CTR-USD(4), BICO-USD(3), NEX-USD(1) | 40.00% |
| 46 | 08/09/2026 | 5 COOKIE-USD(2), ESP-USD(1), PUMP-USD(1), RLS-USD(1), XAN-USD(1) | 37 DIMO-USD(3), KERNEL-USD(3), BILL-USD(2), ESP-USD(2), ICNT-USD(2), IMU-USD(2), INX-USD(2), IOTX-USD(2), KTA-USD(2), L3-USD(2), PROMPT-USD(2), PUMP-USD(2), PYTH-USD(2), TOWNS-USD(2), XAN-USD(2), ACH-USD(1), AGLD-USD(1), AVNT-USD(1), CLANKER-USD(1), COOKIE-USD(1), CTSI-USD(1), CVC-USD(1), CVX-USD(1), DNT-USD(1), DOOD-USD(1), FIGHT-USD(1), GIGA-USD(1), IO-USD(1), MEZO-USD(1), MOODENG-USD(1), OSMO-USD(1), PNUT-USD(1), RARE-USD(1), REZ-USD(1), RLS-USD(1), SXT-USD(1), YB-USD(1) | 08/10/2026 | 5 NEX-USD(4), PRL-USD(4), CRV-USD(2), SQD-USD(2), GEOD-USD(1) | 0.00% |
| 47 | 08/08/2026 | 8 BICO-USD(4), CAP-USD(2), RE-USD(2), COOKIE-USD(1), ICNT-USD(1), KTA-USD(1), L3-USD(1), RAVE-USD(1) | 57 DEEP-USD(6), IMU-USD(5), DIMO-USD(4), MOODENG-USD(4), S-USD(4), TROLL-USD(4), COOKIE-USD(3), GIGA-USD(3), NOM-USD(3), PYTH-USD(3), RARE-USD(3), RAVE-USD(3), RLS-USD(3), TOWNS-USD(3), WRON-USD(3), AGLD-USD(2), AVNT-USD(2), CELR-USD(2), IOTX-USD(2), KTA-USD(2), L3-USD(2), LA-USD(2), PUMP-USD(2), SIGN-USD(2), SYND-USD(2), THQ-USD(2), 00-USD(1), ABT-USD(1), AKT-USD(1), ALLO-USD(1), BICO-USD(1), BIO-USD(1), BNKR-USD(1), CAP-USD(1), CHZ-USD(1), CRV-USD(1), CTR-USD(1), DIA-USD(1), DOLO-USD(1), ELSA-USD(1), FLOW-USD(1), GWEI-USD(1), HFT-USD(1), ICNT-USD(1), INX-USD(1), MOG-USD(1), OXT-USD(1), POND-USD(1), PRL-USD(1), QI-USD(1), RECALL-USD(1), RSR-USD(1), SAFE-USD(1), SPA-USD(1), WIF-USD(1), WMTX-USD(1), ZKP-USD(1) | 08/09/2026 | 5 COOKIE-USD(2), ESP-USD(1), PUMP-USD(1), RLS-USD(1), XAN-USD(1) | 12.50% |
| 48 | 08/07/2026 | 11 ALLO-USD(13), CAP-USD(11), GWEI-USD(10), ICNT-USD(10), STG-USD(9), BICO-USD(8), ESP-USD(6), C98-USD(4), RECALL-USD(2), GRVT-USD(1), LA-USD(1) | 49 HNT-USD(12), LA-USD(12), BNKR-USD(11), GRVT-USD(11), C98-USD(10), ETHFI-USD(10), FIGHT-USD(10), LIGHTER-USD(10), RECALL-USD(10), KMNO-USD(9), SD-USD(9), ESP-USD(8), GST-USD(8), BICO-USD(6), PYR-USD(6), WMTX-USD(5), APR-USD(4), GWEI-USD(4), ICNT-USD(4), MASK-USD(4), SPA-USD(4), STG-USD(4), ADA-USD(3), ALICE-USD(2), CAP-USD(2), ELA-USD(2), MOG-USD(2), PLUME-USD(2), ALLO-USD(1), BOBBOB-USD(1), CELR-USD(1), COOKIE-USD(1), DEEP-USD(1), DIA-USD(1), DRIFT-USD(1), EDGEX-USD(1), ELSA-USD(1), HFT-USD(1), IMU-USD(1), IRYS-USD(1), PLU-USD(1), QI-USD(1), RAVE-USD(1), ROBO-USD(1), SIGN-USD(1), SXT-USD(1), TRIA-USD(1), TROLL-USD(1), XPL-USD(1) | 08/08/2026 | 8 BICO-USD(4), CAP-USD(2), RE-USD(2), COOKIE-USD(1), ICNT-USD(1), KTA-USD(1), L3-USD(1), RAVE-USD(1) | 27.27% |
| 49 | 08/06/2026 | 9 BICO-USD(8), HFT-USD(7), COTI-USD(4), ROBO-USD(4), CAP-USD(3), CTSI-USD(3), DIA-USD(2), PLUME-USD(2), STG-USD(1) | 58 COOKIE-USD(7), CVX-USD(7), SUSHI-USD(6), CTSI-USD(5), GTC-USD(5), LIGHTER-USD(5), NOM-USD(5), SQD-USD(5), AERGO-USD(4), BNKR-USD(4), CAP-USD(4), DIA-USD(4), KARRAT-USD(4), PRL-USD(4), ALLO-USD(3), C98-USD(3), COTI-USD(3), ERA-USD(3), GWEI-USD(3), HYPER-USD(3), MOG-USD(3), PLUME-USD(3), POWR-USD(3), PYR-USD(3), ZRO-USD(3), ADA-USD(2), ARX-USD(2), AVT-USD(2), BAL-USD(2), BLZ-USD(2), EDGEX-USD(2), ELA-USD(2), HFT-USD(2), IRYS-USD(2), LDO-USD(2), OGN-USD(2), ALICE-USD(1), APR-USD(1), AXS-USD(1), BICO-USD(1), BLUR-USD(1), FIDA-USD(1), FLOW-USD(1), GRVT-USD(1), HOME-USD(1), KITE-USD(1), OPG-USD(1), PIRATE-USD(1), PLU-USD(1), PRCL-USD(1), RAVE-USD(1), RE-USD(1), ROBO-USD(1), STG-USD(1), T-USD(1), TOWNS-USD(1), VOXEL-USD(1), ZKP-USD(1) | 08/07/2026 | 11 ALLO-USD(13), CAP-USD(11), GWEI-USD(10), ICNT-USD(10), STG-USD(9), BICO-USD(8), ESP-USD(6), C98-USD(4), RECALL-USD(2), GRVT-USD(1), LA-USD(1) | 33.33% |
| 50 | 08/05/2026 | 3 HFT-USD(3), BICO-USD(2), CAP-USD(1) | 25 AXS-USD(3), BLZ-USD(3), BNKR-USD(3), CTR-USD(3), FIDA-USD(3), GRVT-USD(3), KARRAT-USD(3), LDO-USD(3), NOM-USD(3), PIRATE-USD(3), PYR-USD(3), AERGO-USD(2), ARX-USD(2), CAP-USD(2), COOKIE-USD(2), KITE-USD(2), MOG-USD(2), UNI-USD(2), AVT-USD(1), BICO-USD(1), ETHFI-USD(1), LIGHTER-USD(1), PRL-USD(1), RAVE-USD(1), TOWNS-USD(1) | 08/06/2026 | 9 BICO-USD(8), HFT-USD(7), COTI-USD(4), ROBO-USD(4), CAP-USD(3), CTSI-USD(3), DIA-USD(2), PLUME-USD(2), STG-USD(1) | 100.00% |
Showing 41–50 of 58 · page 5 of 6