Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$434.56
-56.54% (-$565.44)
Cash available
$390.90
Invested (open)
$43.66
1/10 positions
Realized P&L
-$565.67
30d volume · fee
$15,695.39
taker 0.40% · $10K–$50K
Open positions 1
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| EDGEX-USD | $0.4102 | $0.4140 | $43.43 | $43.66 | $0.23 (+0.93%) | $0.49224 / $0.36918 | 11/09, 10:30 AM |
Executed trades 343
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| UP-USD | $0.0630 | $0.07657 | TP | $85.49 | $0.75 | $17.59 | 09/09, 09:30 PM | 09/10, 04:13 AM |
| KAT-USD | $0.006104 | $0.005486 | SL | $88.79 | $0.67 | -$9.63 | 09/09, 01:30 PM | 09/09, 10:44 PM |
| COTI-USD | $0.021559 | $0.018722 | SL | $88.16 | $0.66 | -$12.21 | 09/09, 02:45 PM | 09/09, 08:48 PM |
| OXT-USD | $0.01368 | $0.01228 | SL | $89.60 | $0.68 | -$9.81 | 09/09, 09:15 AM | 09/09, 07:15 PM |
| RAY-USD | $1.40 | $1.26 | SL | $89.77 | $0.68 | -$9.66 | 09/09, 02:30 AM | 09/09, 03:45 PM |
| FLR-USD | $0.00712 | $0.006392 | SL | $81.72 | $0.78 | -$9.09 | 08/31, 12:00 PM | 09/09, 01:15 PM |
| USELESS-USD | $0.2650 | $0.32119 | TP | $87.08 | $0.77 | $17.62 | 09/08, 06:00 AM | 09/09, 02:00 AM |
| VVV-USD | $21.31 | $25.87 | TP | $86.95 | $0.77 | $17.78 | 09/08, 10:30 AM | 09/08, 07:56 PM |
| RNBW-USD | $0.0334 | $0.02936 | SL | $91.59 | $0.69 | -$11.72 | 09/07, 08:15 AM | 09/08, 06:08 AM |
| CP-USD | $0.02636 | $0.01832 | SL | $89.89 | $0.61 | -$27.92 | 09/07, 11:30 PM | 09/08, 05:45 AM |
Showing 261–270 of 343 · page 27 of 35