Paper trading · buy exhausted, exit at ±20%
Simulation
Buys the first exhausted signal per coin at market, sizes each at 10% of current equity, holds at most 10 positions, and exits at +20% / -10%. Coinbase taker fees applied on both sides. Prices refresh on page load.
Starting capital
$1,000.00
Total balance
$815.63
-18.44% (-$184.37)
Cash available
$113.13
Invested (open)
$702.50
9/10 positions
Realized P&L
-$172.04
30d volume · fee
$17,841.59
taker 0.40% · $10K–$50K
Open positions 9
| Product | Buy price | Current | Invested | Value | Unreal. P&L | TP / SL | Bought (EST) |
|---|---|---|---|---|---|---|---|
| RARE-USD | $0.017289 | $0.016243 | $82.38 | $77.09 | -$5.29 (-6.05%) | $0.0207468 / $0.0155601 | 09/25, 11:45 AM |
| QI-USD | $0.00449 | $0.003406 | $81.95 | $61.92 | -$20.03 (-24.14%) | $0.005388 / $0.004041 | 09/25, 07:30 AM |
| AXS-USD | $1.19 | $1.20 | $64.14 | $64.19 | $0.06 (+0.49%) | $1.43 / $1.07 | 09/25, 02:30 AM |
| PLUME-USD | $0.01822 | $0.01987 | $81.07 | $88.06 | $6.99 (+9.06%) | $0.021864 / $0.016398 | 09/24, 10:30 AM |
| XCN-USD | $0.005062 | $0.004971 | $82.86 | $81.05 | -$1.81 (-1.80%) | $0.0060744 / $0.0045558 | 09/23, 04:15 PM |
| MINA-USD | $0.1462 | $0.1389 | $82.33 | $77.91 | -$4.42 (-4.99%) | $0.17544 / $0.13158 | 09/22, 10:45 AM |
| FARTCOIN-USD | $0.19754 | $0.18867 | $79.84 | $75.95 | -$3.89 (-4.49%) | $0.237048 / $0.177786 | 09/21, 11:45 AM |
| FET-USD | $0.20694 | $0.24117 | $80.17 | $93.06 | $12.89 (+16.54%) | $0.248328 / $0.186246 | 09/21, 10:00 AM |
| CTR-USD | $0.011312 | $0.01181 | $80.09 | $83.29 | $3.19 (+4.40%) | $0.0135744 / $0.0101808 | 09/13, 02:15 AM |
Executed trades 138
| Product | Buy | Sell | Exit | Invested | Fees | Realized P&L | Opened (EST) | Closed (EST) |
|---|---|---|---|---|---|---|---|---|
| TRB-USD | $21.84 | $18.53 | SL | $101.68 | $1.12 | -$16.44 | 08/21, 10:30 PM | 08/22, 04:45 AM |
| TRUMP-USD | $2.95 | $3.59 | TP | $101.83 | $1.35 | $20.66 | 08/22, 12:45 AM | 08/22, 01:06 AM |
| HYPE-USD | $67.76 | $81.32 | TP | $97.50 | $1.28 | $18.12 | 08/19, 03:15 PM | 08/21, 11:24 PM |
| TRUMP-USD | $1.69 | $2.04 | TP | $98.06 | $1.29 | $19.26 | 08/19, 05:15 PM | 08/21, 10:21 PM |
| TREE-USD | $0.0472 | $0.0362 | SL | $98.90 | $1.04 | -$23.95 | 08/19, 01:45 PM | 08/19, 07:50 PM |
| PRCL-USD | $0.0076 | $0.0092 | TP | $97.22 | $1.28 | $19.06 | 08/18, 10:45 AM | 08/18, 05:10 PM |
| AVT-USD | $0.28001 | $0.2520 | SL | $98.31 | $1.11 | -$10.89 | 08/17, 10:45 AM | 08/18, 03:00 AM |
| HFT-USD | $0.0088 | $0.0074 | SL | $100.00 | $1.10 | -$16.91 | 08/16, 02:15 PM | 08/16, 08:18 PM |
Showing 131–138 of 138 · page 14 of 14