Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 921 | POND-USD | 0.0024735 | $5.1M | +169.71% | – | 09/26/2026, 09:45:00 AM EDT |
| 922 | RARE-USD | 0.0237 | $6.54M | +72.55% | – | 09/26/2026, 09:45:00 AM EDT |
| 923 | CTX-USD | 0.8034 | $344.01K | +37.15% | – | 09/26/2026, 09:45:00 AM EDT |
| 924 | AMP-USD | 0.0006694 | $1.98M | +33.21% | – | 09/26/2026, 09:45:00 AM EDT |
| 925 | 2Z-USD | 0.0727 | $775.6K | +30.01% | 09/26/2026, 09:45:00 AM EDT | |
| 926 | MPLX-USD | 0.0588 | $873.17K | +23.60% | – | 09/26/2026, 09:45:00 AM EDT |
| 927 | EDGE-USD | 0.1203 | $2.25M | +21.22% | – | 09/26/2026, 09:45:00 AM EDT |
| 928 | SPELL-USD | 0.000113 | $1.3M | +20.21% | 09/26/2026, 09:45:00 AM EDT | |
| 929 | VELO-USD | 0.0384 | $775.82K | +15.46% | 09/26/2026, 09:45:00 AM EDT | |
| 930 | DRB-USD | 0.0002146 | $312.02K | +14.09% | – | 09/26/2026, 09:45:00 AM EDT |
Showing 921–930 of 1720 · page 93 of 172