Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 151 | SEI-USD | 0.0759 | $8.2M | +22.17% | – | 09/25/2026, 10:00:01 PM EDT |
| 152 | VELO-USD | 0.0359 | $546.4K | +17.94% | 09/25/2026, 10:00:01 PM EDT | |
| 153 | CTX-USD | 0.6563 | $158K | +17.55% | – | 09/25/2026, 10:00:01 PM EDT |
| 154 | ENA-USD | 0.2656 | $13.87M | +16.73% | 09/25/2026, 10:00:01 PM EDT | |
| 155 | GRASS-USD | 0.5152 | $1.1M | +16.46% | 09/25/2026, 10:00:01 PM EDT | |
| 156 | VARA-USD | 0.0007051 | $1.05M | +15.74% | – | 09/25/2026, 10:00:01 PM EDT |
| 157 | SUI-USD | 1.18 | $86.96M | +14.87% | 09/25/2026, 10:00:01 PM EDT | |
| 158 | BNKR-USD | 0.0004564 | $2.07M | +14.85% | 09/25/2026, 10:00:01 PM EDT | |
| 159 | SENT-USD | 0.0242 | $621.59K | +14.47% | 09/25/2026, 10:00:01 PM EDT | |
| 160 | JTO-USD | 0.5660 | $2.9M | +13.88% | 09/25/2026, 10:00:01 PM EDT |
Showing 151–160 of 1920 · page 16 of 192