Coinbase Advanced Trade · SPOT / USD
Top Gainers
The 20 SPOT-USD markets with the largest 24-hour move, refreshed every 15 minutes. Click any column to sort.
| # | Product | Price (USD) | Volume (24h USD) | 24h Change | Exhausted | Queried (EST) |
|---|---|---|---|---|---|---|
| 1221 | QI-USD | 0.003292 | $3.03M | +123.64% | – | 09/25/2026, 02:30:00 AM EDT |
| 1222 | QNT-USD | 97.73 | $5.18M | +36.19% | 09/25/2026, 02:30:00 AM EDT | |
| 1223 | B3-USD | 0.0009463 | $1.9M | +35.21% | – | 09/25/2026, 02:30:00 AM EDT |
| 1224 | XPL-USD | 0.1187 | $9.27M | +31.40% | 09/25/2026, 02:30:00 AM EDT | |
| 1225 | ONDO-USD | 0.5423 | $63.98M | +25.28% | 09/25/2026, 02:30:00 AM EDT | |
| 1226 | FARM-USD | 8.62 | $171.88K | +25.25% | – | 09/25/2026, 02:30:00 AM EDT |
| 1227 | EDGE-USD | 0.0982 | $1.58M | +19.13% | 09/25/2026, 02:30:00 AM EDT | |
| 1228 | DBR-USD | 0.0250 | $391.51K | +17.31% | – | 09/25/2026, 02:30:00 AM EDT |
| 1229 | FET-USD | 0.2310 | $11.15M | +15.28% | 09/25/2026, 02:30:00 AM EDT | |
| 1230 | AURORA-USD | 0.0784 | $4.06M | +14.90% | – | 09/25/2026, 02:30:00 AM EDT |
Showing 1221–1230 of 1440 · page 123 of 144